PID Open Demographics
Monochrome | Color | ||||
Entrants | Entries | Acc | Entries | Acc | |
Australia | 5 | 20 | 3 | 20 | 1 |
Austria | 1 | 4 | - | 4 | - |
Belgium | 3 | 12 | 2 | 12 | - |
Bosnia and Herzegovina | 1 | 4 | 1 | 4 | 4 |
Bulgaria | 1 | 4 | 2 | 4 | 1 |
Canada | 1 | 4 | - | 4 | - |
Channel Islands | 1 | 4 | 1 | 4 | - |
China | 20 | 64 | 8 | 80 | 9 |
Cyprus | 1 | 4 | 1 | 4 | 2 |
Denmark | 7 | 28 | 7 | 28 | 7 |
England | 8 | 28 | 6 | 32 | 1 |
Finland | 6 | 24 | 4 | 24 | 2 |
France | 3 | 12 | 3 | 12 | 4 |
Germany | 8 | 32 | 7 | 32 | 10 |
Greece | 2 | 8 | 1 | 8 | 2 |
Hong Kong | 8 | 32 | 7 | 32 | 7 |
Hungary | 3 | 12 | 3 | 12 | - |
India | 3 | 12 | 5 | 12 | 3 |
Iran | 1 | 4 | - | 4 | - |
Ireland | 4 | 16 | 3 | 16 | 6 |
Israel | 1 | 4 | - | 4 | - |
Italy | 8 | 32 | 4 | 32 | 3 |
Korea (South) | 1 | 4 | - | 4 | 1 |
Luxembourg | 1 | 4 | 3 | 4 | - |
Malaysia | 1 | 4 | 2 | 4 | 2 |
Netherlands | 1 | 4 | 1 | 4 | 1 |
Norway | 48 | 183 | 45 | 186 | 55 |
Poland | 7 | 28 | 3 | 28 | 4 |
Portugal | 1 | 2 | - | 4 | 1 |
Romania | 2 | 8 | - | 8 | - |
Russian Federation | 2 | 8 | 2 | 8 | 2 |
Scotland | 4 | 16 | 4 | 16 | - |
Serbia | 2 | 8 | 1 | 8 | 1 |
Singapore | 1 | 4 | 2 | 4 | 1 |
Slovenia | 2 | 8 | - | 8 | 1 |
South Korea | 2 | 8 | - | 8 | 1 |
Spain | 3 | 12 | 7 | 12 | 5 |
Sweden | 1 | 4 | 2 | 4 | 2 |
Switzerland | 2 | 8 | 1 | 8 | 1 |
Taiwan | 3 | 12 | 1 | 12 | 2 |
Ukraine | 1 | 4 | - | 4 | - |
United States | 9 | 32 | 4 | 36 | 1 |
Vietnam | 1 | 4 | - | 4 | 1 |
Wales | 1 | 4 | 1 | 4 | - |
Total | 192 | 733 | 147 | 762 | 144 |
PID Landscape Demographics
Landscape | |||
Entrants | Entries | Acc | |
Australia | 5 | 20 | 4 |
Austria | 1 | 4 | 1 |
Belgium | 3 | 12 | 3 |
Bosnia and Herzegovina | 1 | 4 | 1 |
Bulgaria | 1 | 4 | 1 |
Channel Islands | 1 | 4 | - |
China | 15 | 60 | 4 |
Cyprus | 1 | 4 | - |
Denmark | 6 | 24 | 3 |
England | 5 | 20 | 2 |
Finland | 4 | 16 | 3 |
France | 3 | 12 | 1 |
Germany | 8 | 32 | 7 |
Greece | 2 | 8 | 4 |
Hong Kong | 8 | 32 | 6 |
Hungary | 3 | 12 | 3 |
India | 1 | 4 | - |
Ireland | 1 | 4 | - |
Israel | 1 | 4 | - |
Italy | 7 | 28 | 4 |
Korea (South) | 1 | 4 | 2 |
Luxembourg | 1 | 4 | - |
Malaysia | 1 | 4 | 2 |
Netherlands | 1 | 4 | 1 |
Norway | 39 | 140 | 24 |
Poland | 7 | 28 | 4 |
Romania | 1 | 4 | 1 |
Russian Federation | 1 | 4 | - |
Scotland | 2 | 8 | 1 |
Serbia | 2 | 8 | - |
Singapore | 1 | 4 | - |
Slovenia | 2 | 8 | - |
South Korea | 2 | 8 | 1 |
Spain | 3 | 12 | 8 |
Sweden | 1 | 4 | - |
Switzerland | 1 | 4 | 1 |
Taiwan | 2 | 8 | - |
United States | 7 | 28 | 1 |
Vietnam | 1 | 4 | - |
Wales | 1 | 4 | - |
Total | 154 | 600 | 93 |