PID Open Demographics
Monochrome | Color | ||||
Entrants | Entries | Acc | Entries | Acc | |
Australia | 7 | 28 | 10 | 28 | 9 |
Austria | 3 | 12 | 2 | 12 | 2 |
Bangladesh | 1 | 4 | 2 | 4 | - |
Belgium | 7 | 28 | 6 | 28 | 11 |
Bosnia and Herzegovina | 2 | 8 | 4 | 8 | 5 |
Canada | 2 | 4 | 2 | 8 | 3 |
China | 34 | 95 | 19 | 130 | 22 |
Cyprus | 1 | - | - | 4 | - |
Denmark | 2 | 8 | 3 | 8 | 3 |
England | 11 | 44 | 14 | 44 | 12 |
Finland | 3 | 12 | 2 | 12 | 4 |
France | 1 | 4 | - | 4 | - |
Germany | 14 | 56 | 22 | 52 | 14 |
Greece | 1 | 4 | 1 | 4 | 1 |
Hong Kong | 4 | 16 | 4 | 16 | 6 |
Hungary | 2 | 8 | - | 8 | 1 |
India | 9 | 36 | 12 | 31 | 13 |
Iran | 2 | 8 | 4 | 8 | 3 |
Ireland | 4 | 12 | 5 | 16 | 6 |
Israel | 1 | 4 | 2 | 4 | 1 |
Italy | 8 | 32 | 2 | 32 | 5 |
Korea (South) | 1 | 4 | 4 | 4 | 3 |
Latvia | 1 | 4 | 1 | 4 | 3 |
Moldova | 1 | 4 | 1 | 4 | 1 |
Norway | 36 | 136 | 30 | 141 | 45 |
Poland | 1 | 4 | 1 | 4 | 1 |
Romania | 3 | 12 | 2 | 12 | 5 |
Russian Federation | 2 | 8 | 4 | 8 | 2 |
Saudi Arabia | 2 | 8 | 5 | 8 | 4 |
Scotland | 2 | 8 | 5 | 8 | 7 |
Serbia | 1 | 4 | 1 | 4 | - |
Slovakia | 1 | 4 | 2 | - | - |
Slovenia | 2 | 8 | 1 | 8 | 3 |
South Africa | 1 | 4 | - | 4 | 1 |
South Korea | 2 | 8 | 1 | 8 | 2 |
Spain | 3 | 8 | 3 | 12 | 5 |
Sweden | 4 | 16 | 4 | 16 | 4 |
Taiwan | 1 | 4 | - | 4 | 1 |
Turkey | 1 | 4 | 3 | 4 | 2 |
Ukraine | 2 | 4 | - | 8 | - |
United States | 4 | 16 | 1 | 16 | 1 |
Vietnam | 1 | 4 | 2 | 4 | 4 |
Total | 191 | 695 | 187 | 742 | 215 |
PID Landscape Demographics
Landscape | |||
Entrants | Entries | Acc | |
Australia | 7 | 28 | 7 |
Austria | 3 | 12 | 2 |
Belgium | 5 | 18 | - |
Bosnia and Herzegovina | 1 | 4 | 2 |
Canada | 2 | 8 | - |
China | 30 | 120 | 16 |
Cyprus | 1 | 4 | - |
Denmark | 2 | 8 | 3 |
England | 10 | 40 | 7 |
Finland | 2 | 8 | 1 |
France | 1 | 4 | 1 |
Germany | 13 | 52 | 17 |
Greece | 1 | 4 | 3 |
Hong Kong | 3 | 12 | 1 |
Hungary | 2 | 8 | 2 |
India | 7 | 28 | 5 |
Iran | 1 | 4 | 2 |
Ireland | 4 | 16 | 5 |
Israel | 1 | 4 | - |
Italy | 8 | 32 | 8 |
Korea (South) | 1 | 4 | 3 |
Moldova | 1 | 4 | 1 |
Norway | 28 | 109 | 32 |
Poland | 1 | 4 | - |
Romania | 2 | 8 | - |
Russian Federation | 2 | 8 | 2 |
Saudi Arabia | 2 | 8 | 2 |
Scotland | 2 | 8 | 1 |
Serbia | 1 | 4 | - |
Slovenia | 2 | 8 | 3 |
South Africa | 1 | 4 | - |
South Korea | 2 | 8 | 1 |
Spain | 2 | 8 | 1 |
Sweden | 4 | 16 | 3 |
Taiwan | 1 | 4 | 1 |
Turkey | 1 | 4 | 3 |
Ukraine | 1 | 4 | - |
United States | 4 | 16 | 1 |
Total | 162 | 643 | 136 |