PID Open Demographics
Monochrome | Color | ||||
Entrants | Entries | Acc | Entries | Acc | |
Australia | 9 | 35 | 12 | 36 | 7 |
Austria | 4 | 12 | 4 | 16 | 6 |
Bahrain | 2 | 8 | 3 | 8 | 2 |
Belgium | 6 | 24 | 7 | 24 | 11 |
Bosnia and Herzegovina | 1 | 4 | 3 | 4 | 3 |
Canada | 2 | 8 | 2 | 8 | 2 |
China | 42 | 132 | 22 | 164 | 33 |
Cyprus | 2 | 4 | 2 | 8 | 1 |
Denmark | 5 | 20 | 8 | 20 | 12 |
England | 9 | 36 | 4 | 36 | 10 |
Finland | 10 | 40 | 7 | 39 | 8 |
France | 2 | 8 | 2 | 8 | 2 |
Germany | 7 | 28 | 7 | 28 | 11 |
Greece | 1 | 4 | - | 4 | 1 |
Hong Kong | 6 | 24 | 5 | 20 | 3 |
Hungary | 2 | 8 | 1 | 8 | 4 |
India | 10 | 40 | 19 | 40 | 13 |
Indonesia | 2 | 8 | 2 | 8 | 1 |
Ireland | 1 | 4 | 1 | 4 | - |
Italy | 6 | 17 | 7 | 22 | 11 |
Luxembourg | 1 | 4 | 2 | 4 | 2 |
Macao | 2 | 8 | 1 | 8 | 2 |
Netherlands | 3 | 12 | 4 | 12 | 2 |
Northern Ireland | 1 | 4 | 3 | 4 | 1 |
Norway | 37 | 126 | 31 | 134 | 39 |
Poland | 1 | 4 | - | 4 | 2 |
Portugal | 1 | 4 | 1 | 4 | 2 |
Qatar | 1 | 4 | 2 | 4 | 2 |
Romania | 2 | 8 | 2 | 8 | 2 |
Russian Federation | 4 | 12 | 2 | 16 | 3 |
Saudi Arabia | 1 | 4 | 1 | 4 | - |
Scotland | 2 | 8 | - | 8 | 2 |
Singapore | 3 | 12 | 2 | 12 | 4 |
Slovakia | 1 | 4 | 1 | 4 | 1 |
Slovenia | 2 | 8 | 1 | 8 | 1 |
Sri Lanka | 1 | 4 | 1 | 4 | 1 |
Sweden | 4 | 12 | 3 | 16 | 2 |
Switzerland | 1 | 4 | - | 4 | 1 |
Taiwan | 1 | 4 | - | 4 | - |
United States | 7 | 24 | 1 | 28 | 4 |
Wales | 3 | 12 | 2 | 12 | 1 |
Total | 208 | 746 | 178 | 807 | 215 |
PID Landscape Demographics
Landscape | |||
Entrants | Entries | Acc | |
Australia | 5 | 20 | 6 |
Austria | 2 | 8 | 3 |
Bahrain | 1 | 4 | - |
Belgium | 4 | 16 | 3 |
Canada | 3 | 12 | - |
China | 27 | 108 | 33 |
Croatia (Hrvatska) | 1 | 4 | 1 |
Cyprus | 1 | 4 | 1 |
Denmark | 2 | 8 | 3 |
England | 7 | 28 | 8 |
Finland | 4 | 16 | 2 |
France | 1 | 4 | 2 |
Germany | 7 | 28 | 9 |
Greece | 2 | 8 | 8 |
Hong Kong | 4 | 16 | 7 |
Hungary | 2 | 8 | 2 |
India | 3 | 11 | - |
Indonesia | 1 | 4 | - |
Italy | 4 | 16 | 5 |
Luxembourg | 1 | 4 | 2 |
Macao | 2 | 8 | 1 |
Netherlands | 4 | 16 | 3 |
Norway | 23 | 85 | 25 |
Qatar | 1 | 4 | 2 |
Romania | 2 | 8 | 2 |
Russian Federation | 3 | 12 | 5 |
Scotland | 1 | 4 | 1 |
Singapore | 2 | 8 | 3 |
Slovenia | 2 | 8 | 3 |
Sweden | 2 | 8 | - |
Switzerland | 1 | 4 | 3 |
Taiwan | 1 | 4 | - |
United States | 5 | 20 | 1 |
Wales | 2 | 8 | 2 |
Total | 133 | 524 | 146 |
PID Portrait Demographics
Portrait | |||
Entrants | Entries | Acc | |
Australia | 4 | 16 | 5 |
Austria | 2 | 8 | 3 |
Bahrain | 1 | 4 | - |
Belgium | 5 | 20 | 6 |
Bosnia and Herzegovina | 1 | 4 | 3 |
Canada | 2 | 8 | 1 |
China | 27 | 108 | 27 |
Croatia (Hrvatska) | 1 | 4 | - |
Cyprus | 2 | 8 | 1 |
Denmark | 5 | 20 | 12 |
England | 7 | 28 | 4 |
Finland | 9 | 36 | 8 |
France | 2 | 8 | - |
Germany | 3 | 12 | 4 |
Greece | 1 | 4 | 2 |
Hong Kong | 2 | 8 | 2 |
Hungary | 1 | 4 | 1 |
India | 8 | 32 | 12 |
Indonesia | 2 | 8 | 1 |
Italy | 4 | 16 | 3 |
Luxembourg | 1 | 4 | 2 |
Macao | 1 | 4 | - |
Netherlands | 2 | 8 | 3 |
Northern Ireland | 1 | 4 | 4 |
Norway | 26 | 92 | 22 |
Qatar | 1 | 4 | 2 |
Romania | 2 | 8 | 1 |
Russian Federation | 2 | 8 | 3 |
Saudi Arabia | 1 | 4 | 1 |
Singapore | 3 | 12 | 2 |
Slovakia | 1 | 4 | 1 |
Slovenia | 1 | 4 | - |
Sri Lanka | 1 | 4 | 1 |
Sweden | 4 | 16 | 2 |
United States | 2 | 5 | - |
Wales | 1 | 4 | - |
Total | 139 | 541 | 139 |