PID Open Demographics
| Color | Monochrome | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Argentina | 1 | 4 | 3 | 4 | 2 |
| Australia | 5 | 20 | 9 | 16 | 6 |
| Bahrain | 1 | 4 | - | 4 | 1 |
| Bangladesh | 1 | 4 | - | - | - |
| Belgium | 2 | 8 | 1 | 8 | - |
| Canada | 2 | 8 | 4 | 8 | 5 |
| China | 14 | 56 | 15 | 48 | 17 |
| Cyprus | 2 | 8 | 5 | 8 | 1 |
| Czech Republic | 1 | 4 | - | 4 | - |
| Denmark | 7 | 28 | 8 | 28 | 11 |
| England | 11 | 44 | 13 | 40 | 8 |
| Finland | 10 | 40 | 13 | 40 | 9 |
| France | 3 | 12 | 1 | 12 | 3 |
| Germany | 10 | 40 | 7 | 40 | 8 |
| Greece | 1 | 4 | 1 | 4 | 1 |
| Hong Kong | 4 | 16 | 9 | 16 | 6 |
| Hungary | 2 | 8 | 1 | 8 | 1 |
| India | 10 | 39 | 16 | 40 | 12 |
| Indonesia | 2 | 8 | 2 | 8 | 3 |
| Iran | 12 | 48 | 5 | 47 | 8 |
| Ireland | 3 | 12 | - | 12 | 6 |
| Italy | 4 | 16 | 2 | 8 | 2 |
| Japan | 1 | - | - | 4 | - |
| Jordan | 1 | 4 | 3 | 4 | 1 |
| Korea (South) | 1 | 4 | - | 4 | 1 |
| Macao | 1 | 4 | 3 | 4 | 4 |
| Malta | 1 | 4 | 1 | 4 | - |
| Netherlands | 4 | 16 | 3 | 16 | 4 |
| Norway | 45 | 172 | 35 | 170 | 50 |
| Poland | 1 | 4 | 1 | 4 | 2 |
| Portugal | 1 | 4 | 2 | 4 | - |
| Qatar | 1 | 4 | 2 | 4 | 3 |
| Romania | 1 | 4 | 2 | 4 | 1 |
| Russian Federation | 3 | 12 | 8 | 12 | 7 |
| Scotland | 1 | 4 | 1 | 4 | 3 |
| Singapore | 1 | 4 | 2 | 4 | 2 |
| Slovenia | 3 | 12 | - | 12 | 5 |
| South Korea | 2 | 8 | 2 | 8 | - |
| Spain | 1 | 4 | 3 | 4 | 4 |
| Sweden | 2 | 8 | 2 | 4 | 1 |
| Switzerland | 2 | 8 | 1 | 8 | 2 |
| Taiwan | 4 | 16 | 8 | 16 | 7 |
| Turkey | 5 | 17 | 7 | 16 | 5 |
| Ukraine | 1 | 4 | - | 4 | - |
| United States | 7 | 24 | 3 | 28 | - |
| Vietnam | 3 | 12 | 3 | 12 | 3 |
| Total | 201 | 784 | 207 | 757 | 215 |
PID Landscape/Seascape Demographics
| Landscape/Seascape/Cityscape | |||
| Entrants | Entries | Acc | |
| Argentina | 1 | 4 | - |
| Australia | 4 | 16 | 4 |
| Belarus | 1 | 4 | 3 |
| Belgium | 3 | 12 | 5 |
| Canada | 2 | 8 | 2 |
| China | 13 | 52 | 10 |
| Croatia (Hrvatska) | 1 | 4 | 1 |
| Cyprus | 2 | 8 | 3 |
| Czech Republic | 1 | 4 | - |
| Denmark | 4 | 16 | 4 |
| England | 10 | 40 | 12 |
| Finland | 7 | 28 | 3 |
| France | 3 | 12 | 1 |
| Germany | 10 | 40 | 11 |
| Greece | 1 | 4 | 2 |
| Hong Kong | 4 | 16 | 5 |
| Hungary | 1 | 4 | 2 |
| India | 4 | 16 | 2 |
| Indonesia | 1 | 4 | 2 |
| Iran | 11 | 43 | 8 |
| Ireland | 2 | 8 | 4 |
| Italy | 3 | 12 | 4 |
| Japan | 1 | 4 | - |
| Jordan | 1 | 2 | - |
| Korea (South) | 1 | 4 | 1 |
| Netherlands | 5 | 20 | 6 |
| Norway | 34 | 129 | 20 |
| Portugal | 1 | 4 | - |
| Qatar | 1 | 4 | 3 |
| Romania | 1 | 4 | 1 |
| Russian Federation | 3 | 12 | 6 |
| Scotland | 1 | 4 | 2 |
| Singapore | 1 | 4 | - |
| Slovenia | 4 | 16 | 7 |
| South Korea | 2 | 8 | - |
| Spain | 2 | 8 | 3 |
| Switzerland | 2 | 8 | 3 |
| Taiwan | 2 | 8 | 1 |
| Turkey | 3 | 11 | 2 |
| Ukraine | 1 | 4 | 1 |
| United States | 5 | 20 | 2 |
| Total | 160 | 629 | 146 |