PID Open Demographics
Color | Monochrome | ||||
Entrants | Entries | Acc | Entries | Acc | |
Argentina | 1 | 4 | 1 | 4 | 3 |
Australia | 11 | 44 | 12 | 40 | 21 |
Austria | 4 | 16 | 5 | 16 | 1 |
Bahrain | 1 | 4 | - | 4 | - |
Belgium | 4 | 16 | 2 | 16 | 6 |
Canada | 2 | 8 | 2 | 8 | 4 |
China | 14 | 55 | 14 | 36 | 11 |
Croatia (Hrvatska) | 2 | 8 | 2 | 8 | 1 |
Cyprus | 1 | 4 | 2 | 4 | 2 |
Czech Republic | 1 | 4 | 1 | 4 | - |
Denmark | 3 | 12 | 1 | 12 | 6 |
Egypt | 1 | 4 | - | 4 | - |
England | 23 | 92 | 20 | 84 | 30 |
Finland | 8 | 32 | 9 | 32 | 6 |
France | 3 | 12 | 2 | 12 | 6 |
Germany | 8 | 32 | 5 | 28 | 7 |
Greece | 1 | 4 | 2 | 4 | 2 |
Hong Kong | 5 | 20 | 6 | 20 | 4 |
Hungary | 3 | 12 | 4 | 12 | 4 |
India | 14 | 51 | 14 | 52 | 23 |
Indonesia | 1 | 4 | 4 | 4 | 4 |
Ireland | 1 | 4 | 1 | 4 | 2 |
Italy | 10 | 40 | 8 | 36 | 13 |
Latvia | 1 | 4 | - | 4 | 2 |
Macao | 1 | 4 | 1 | 4 | 1 |
Malta | 2 | 8 | 3 | 8 | 4 |
Netherlands | 1 | 4 | 2 | 4 | 2 |
New Zealand | 1 | 4 | - | 4 | 1 |
Norway | 48 | 180 | 47 | 177 | 60 |
Oman | 2 | 8 | 4 | 8 | 5 |
Poland | 1 | 4 | 4 | 4 | 3 |
Portugal | 1 | 4 | 4 | 4 | 2 |
Qatar | 1 | 4 | 2 | 4 | 3 |
Romania | 4 | 16 | 1 | 16 | 8 |
Russian Federation | 3 | 12 | 5 | 8 | 1 |
Saudi Arabia | 2 | 8 | 4 | 8 | 6 |
Scotland | 1 | 4 | - | 4 | - |
Serbia | 1 | 4 | 2 | 4 | - |
Slovenia | 2 | 8 | 3 | 8 | 3 |
Spain | 5 | 20 | 5 | 20 | 10 |
Sweden | 2 | 8 | - | 8 | 3 |
Switzerland | 1 | 4 | - | 4 | 2 |
Taiwan | 3 | 8 | 5 | 12 | 7 |
Turkey | 7 | 28 | 6 | 28 | 12 |
Ukraine | 1 | 4 | - | 4 | 1 |
United Arab Emirates | 1 | 4 | 1 | 4 | 1 |
United States | 7 | 24 | 5 | 28 | 8 |
Vietnam | 1 | 4 | 2 | 4 | 2 |
Total | 222 | 862 | 223 | 825 | 303 |
PID Landscape/Seascape Demographics
Landscape/Seascape/Cityscape | |||
Entrants | Entries | Acc | |
Argentina | 1 | 4 | 1 |
Australia | 8 | 32 | 19 |
Austria | 3 | 12 | 2 |
Belgium | 2 | 8 | 4 |
Canada | 4 | 13 | 2 |
China | 9 | 36 | 4 |
Croatia (Hrvatska) | 2 | 8 | 1 |
Cyprus | 2 | 8 | 4 |
Czech Republic | 1 | 4 | 1 |
Denmark | 1 | 4 | 2 |
Egypt | 1 | 3 | - |
England | 16 | 64 | 24 |
Finland | 7 | 28 | 3 |
France | 2 | 8 | 1 |
Germany | 8 | 32 | 9 |
Greece | 1 | 4 | 2 |
Hong Kong | 4 | 16 | 1 |
Hungary | 3 | 12 | 5 |
India | 6 | 24 | 2 |
Ireland | 2 | 8 | 5 |
Italy | 10 | 40 | 8 |
Netherlands | 2 | 8 | 4 |
New Zealand | 1 | 4 | 1 |
Norway | 38 | 146 | 37 |
Oman | 2 | 8 | 6 |
Poland | 1 | 4 | 3 |
Portugal | 1 | 4 | 1 |
Qatar | 1 | 4 | 2 |
Romania | 2 | 8 | 1 |
Russian Federation | 3 | 12 | 5 |
Scotland | 1 | 4 | 1 |
Serbia | 2 | 8 | 1 |
Slovenia | 4 | 16 | 7 |
Spain | 5 | 20 | 4 |
Sweden | 1 | 4 | 2 |
Switzerland | 1 | 4 | 2 |
Taiwan | 1 | 4 | 2 |
Turkey | 3 | 12 | 3 |
Ukraine | 1 | 4 | 1 |
United Arab Emirates | 1 | 4 | 1 |
United States | 5 | 20 | 6 |
Total | 169 | 666 | 190 |